Since 1998, Salish cruises have taken place at more than 40 stations within the Salish Sea and out to the Washington coast seasonally under several programs associated with the University of Washington, including PRISM (Puget Sound Regional Synthesis Model, 1998-2011), NANOOS (Northwest Association of Networked Ocean Observing Systems, 2011 to present), and WOAC (Washington Ocean Acidification Center, 2014-present). Much of the ship-time for these cruises was provided by the University of Washington School of Oceanography for involving students in active research. While students provide much of the science sampling crew for these cruises, consistent procedures and QC measures, led by professional oceanographers, were followed so that comparability has been assured across the years and ships. The specific sampling track and stations visited has varied across the years as well as the months occupied. See the Matrix section for this information.
Month | Year | Program | Ship | Cruise Name |
July | 2024 | WOAC | R. Carson | RC0121 |
April | 2024 | WOAC | R. Carson | RC0114 |
September | 2023 | UW & NANOOS | T.G. Thompson | TN423 |
September | 2023 | WOAC | R. Carson | RC0105 |
July | 2023 | WOAC | R. Carson | RC0098 |
May | 2023 | UW & NANOOS | Robertson | RBTSN202305 |
April | 2023 | WOAC | R. Carson | RC0092 |
October | 2022 | UW & NANOOS | T.G. Thompson | TN409 |
September | 2022 | WOAC | R. Carson | RC0084 |
June/July | 2022 | WOAC | R. Carson | RC0080 |
May | 2022 | UW & NANOOS | Robertson | RBTSN202205 |
April | 2022 | WOAC | R. Carson | RC0074 |
Sep/Oct | 2021 | UW & NANOOS | T.G. Thompson | TN395 |
September | 2021 | WOAC | R. Carson | RC0063 |
June | 2021 | UW & NANOOS | Pacific Storm | PacStorm202106 |
April | 2021 | WOAC | R. Carson | RV0051 |
September | 2020 | UW & NANOOS | T.G. Thompson | TN384 |
September | 2020 | WOAC | R. Carson | RC0043 |
July | 2020 | WOAC | R. Carson | RC0040 |
July | 2020 | UW & NANOOS | Robertson | RBTSN202007 |
October | 2019 | UW & NANOOS | Pacific Storm | PacStorm201910 |
September | 2019 | WOAC | R. Carson | RC0034 |
July | 2019 | WOAC | R. Carson | RC0027 |
May | 2019 | UW & NANOOS | Robertson | RBTSN201905 |
April | 2019 | WOAC | R. Carson | RC0022 |
October | 2018 | UW & NANOOS | Norseman II | NorsemanII_Oct2018 |
September | 2018 | UW & NANOOS | Robertson | RBTSN201809 |
September | 2018 | WOAC | R. Carson | RC0007 |
July | 2018 | WOAC | R. Carson | RC0006 |
May | 2018 | UW & NANOOS | Robertson | RBTSN201805 |
April | 2018 | WOAC | R. Carson | RC0001 |
October | 2017 | UW & NANOOS | Aquila | AQ201710 |
September | 2017 | UW & NOAA | Shimada | SH1709 |
September | 2017 | WOAC | C.A. Barnes | CB1079 |
July | 2017 | WOAC | C.A. Barnes | CB1075 |
May | 2017 | UW & NANOOS | Robertson | RBTSN201705 |
April | 2017 | WOAC | C.A. Barnes | CB1065 |
October | 2016 | UW & NANOOS | Aquila | AQ201610 |
September | 2016 | WOAC | C.A. Barnes | CAB1050 |
July | 2016 | WOAC | C.A. Barnes | CAB1045 |
May | 2016 | UW | T.G. Thompson | TN343 |
April | 2016 | WOAC | C.A. Barnes | CAB1041 |
March | 2016 | NOAA & NANOOS | Shimada | 16-04 |
November | 2015 | UW | T.G. Thompson | TN333 |
September | 2015 | WOAC | C.A. Barnes | CAB1037 |
July | 2015 | WOAC | C.A. Barnes | CAB1034 |
May | 2015 | UW | T.G. Thompson | TN322 |
April | 2015 | WOAC | C.A. Barnes | CAB1028 |
October | 2014 | UW | T.G. Thompson | TN315 |
September | 2014 | WOAC | C.A. Barnes | CAB1023 |
July | 2014 | WOAC | C.A. Barnes | CAB1019 |
May / June | 2014 | NSF | Melville | MV1403 |
September | 2013 | UW & NANOOS | T.G. Thompson | TN301 |
April | 2013 | UW & NANOOS | T.G. Thompson | TN296 |
May | 2012 | UW & NANOOS | T.G. Thompson | TN281 |
October | 2011 | UW PRISM | T.G. Thompson | TN270 |
August | 2011 | UW | T.G. Thompson | TN267 |
November | 2010 | UW PRISM | T.G. Thompson | TN256 |
Sep / Oct | 2009 | UW PRISM | Robertson | RBTSN200909 |
August | 2008 | EPA | Bold | BOLD08 |
February | 2008 | UW PRISM | T.G. Thompson | TN216 |
June | 2007 | UW PRISM | C.A. Barnes | CAB897 |
December | 2006 | UW PRISM | T.G. Thompson | TN202 |
June | 2006 | UW PRISM | T.G. Thompson | TN196 |
December | 2005 | UW PRISM | C.A. Barnes | CAB101 |
June | 2005 | UW PRISM | C.A. Barnes | CAB861 |
December | 2004 | UW PRISM | T.G. Thompson | TN176 |
July | 2004 | UW PRISM | T.G. Thompson | TN170 |
December | 2003 | UW PRISM | T.G. Thompson | TN164 |
June | 2003 | UW PRISM | T.G. Thompson | TN156 |
December | 2002 | UW PRISM | C.A. Barnes | CAB771-777 |
June | 2002 | UW PRISM | T.G. Thompson | TN148 |
November | 2001 | UW PRISM | T.G. Thompson | TN138 |
June | 2001 | UW PRISM | T.G. Thompson | TN128 |
December | 2000 | UW PRISM | T.G. Thompson | TN119 |
June | 2000 | UW PRISM | T.G. Thompson | TN111 |
December | 1999 | UW PRISM | T.G. Thompson | TN105 |
August | 1999 | UW PRISM | T.G. Thompson | TN097 |
June | 1999 | UW PRISM | T.G. Thompson | TN093 |
December | 1998 | UW PRISM | T.G. Thompson | TN087 |
June | 1998 | UW PRISM | T.G. Thompson | TN079 |
Cruise Data - CSV Format
2023
April 2023 Cruise |
May 2023 NEMO Cruise |
July 2023 Cruise |
September 2023 Cruise |
September 2023 NEMO Cruise |
2022
JuneJuly 2022 Cruise |
April 2022 Cruise |
May 2022 NEMO Cruise |
September 2022 Cruise |
October 2022 NEMO Cruise |
2021
April 2021 Cruise |
June 2021 NEMO Cruise |
July 2021 Cruise |
September 2021 Cruise |
September 2021 NEMO Cruise |
2020
July 2020 Cruise |
July 2020 NEMO Cruise |
September 2020 Cruise |
September 2020 NEMO Cruise |
2019
April 2019 Cruise |
May 2019 NEMO Cruise |
July 2019 Cruise |
September 2019 Cruise |
2018
April 2018 Cruise |
May 2018 NEMO Cruise |
July 2018 Cruise |
September 2018 Cruise |
September 2018 ESP Cruise |
October 2018 NEMO Cruise |
2017
April 2017 Cruise |
May 2017 NEMO Cruise |
July 2017 Cruise |
September 2017 Cruise |
September 2017 NEMO Cruise |
October 2017 NEMO Cruise |
2016
March 2016 NEMO Cruise |
April 2016 Cruise |
May 2016 NEMO Cruise |
July 2016 Cruise |
September 2016 Cruise |
October 2016 NEMO Cruise |
2015
April 2015 Cruise |
May 2015 Cruise |
July 2015 Cruise |
September 2015 Cruise |
November 2015 Cruise |
2014
May 2014 Cruise |
July 2014 Cruise |
September 2014 Cruise |
October 2014 Cruise |
2013
April 2013 Cruise |
September 2013 Cruise |
2012
May 2012 Cruise |
2011
October 2011 Cruise |
2010
October 2010 Cruise |
2009
February 2009 Cruise |
September 2009 Cruise |
December 2009 Cruise |
2008
February 2008 Cruise |
August 2008 Cruise |
2007
June 2007 Cruise |
2006
June 2006 Cruise |
December 2006 Cruise |
2005
June 2005 Cruise |
December 2005 Cruise |
2004
July 2004 Cruise |
December 2004 Cruise |
2003
June 2003 Cruise |
December 2003 Cruise |
2002
June 2002 Cruise |
December 2002 Cruise |
2001
June 2001 Cruise |
November 2001 Cruise |
2000
June 2000 Cruise |
December 2000 Cruise |
1999
June 1999 Cruise |
August 1999 Cruise |
December 1999 Cruise |
1998
June 1998 Cruise |
December 1998 Cruise |
Cruises |
Variables |
|
||
Cross Sections Scale |
|
Cruises
Snapshot
Cruises
Settings
Units
Determines the format in which units are displayed.
Common | °F, ft, ft/s, Hg, etc. |
Scientific | °C, m, m/s, mbar, etc. |
Lat / Lon Format
Determines the format in which latitude and longitude are displayed.
DDD.dddd° | 44.5226 |
DDD° MM' SS.ss" | 44° 31' 21.36" |
DDD° MM.mmm' | 44° 31.356' |
Plot Y-Axis
Determines if plots use a common y-axis for all plots of the same measurement, or if each plot uses a y-axis based on its values.
Global | |
Local |
No Asset Data for Selected Time
Determines what to do when newly selected asset does not have data at the selected time.
Always Ask | |
Select Closest Data Point | |
Do Nothing |
Overlay Value Locations
Determines the location of numeric labels on map overlays. Only applicable to overlays that have value layers.
Geographical Features | |
Grid Points |
Click to Create Places
Determines if map can be clicked once or multiple time to create places.
Once | |
Multiple |
Snapshot